<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 25 Things You Probably Didn&#8217;t Know About Cars</title>
	<atom:link href="http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 01:37:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: 25 Things You Probably Didn’t Know About Cars&#160;&#124;&#160;Give It To Me</title>
		<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/comment-page-1/#comment-18329</link>
		<dc:creator>25 Things You Probably Didn’t Know About Cars&#160;&#124;&#160;Give It To Me</dc:creator>
		<pubDate>Tue, 09 Feb 2010 00:05:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/#comment-18329</guid>
		<description>[...] on June 14th, 2008 by Tina      Uncategorized      Most Popular Cell Phones in America Last Minute Valentine&#8217;s Idea to [...]</description>
		<content:encoded><![CDATA[<p>[...] on June 14th, 2008 by Tina      Uncategorized      Most Popular Cell Phones in America Last Minute Valentine&#8217;s Idea to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hpjdmengines</title>
		<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/comment-page-1/#comment-6389</link>
		<dc:creator>hpjdmengines</dc:creator>
		<pubDate>Mon, 24 Nov 2008 04:35:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/#comment-6389</guid>
		<description>Nope, you are right. I had absolutely no idea about most of those. 45 seconds to shred a car. That&#039;s impressive.</description>
		<content:encoded><![CDATA[<p>Nope, you are right. I had absolutely no idea about most of those. 45 seconds to shred a car. That&#8217;s impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/comment-page-1/#comment-2177</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Sat, 19 Jul 2008 14:54:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/#comment-2177</guid>
		<description>14) British Petroleum makes a profit of Â£3,800.00 per second!

Incorrect.  

According to their 2007 annual report, BP&#039;s after-tax profits were Â£10.5 billion, which is Â£333.00 per second.

I know everyone (ignorantly) loves to excoriate the evil &quot;big oil&quot; companies, but get your facts straight.

http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/set_branch/STAGING/common_assets/downloads/pdf/ara_2007_annual_review.pdf</description>
		<content:encoded><![CDATA[<p>14) British Petroleum makes a profit of Â£3,800.00 per second!</p>
<p>Incorrect.  </p>
<p>According to their 2007 annual report, BP&#8217;s after-tax profits were Â£10.5 billion, which is Â£333.00 per second.</p>
<p>I know everyone (ignorantly) loves to excoriate the evil &#8220;big oil&#8221; companies, but get your facts straight.</p>
<p><a href="http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/set_branch/STAGING/common_assets/downloads/pdf/ara_2007_annual_review.pdf" rel="nofollow">http://www.bp.com/liveassets/bp_internet/globalbp/globalbp_uk_english/set_branch/STAGING/common_assets/downloads/pdf/ara_2007_annual_review.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina</title>
		<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/comment-page-1/#comment-274</link>
		<dc:creator>Tina</dc:creator>
		<pubDate>Mon, 16 Jun 2008 17:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/#comment-274</guid>
		<description>I almost removed #11 but kept it in because I believed it was a metaphor and not to be taken literally.  

Sorry for the confusion. :)</description>
		<content:encoded><![CDATA[<p>I almost removed #11 but kept it in because I believed it was a metaphor and not to be taken literally.  </p>
<p>Sorry for the confusion. <img src='http://www.carsforgirls.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/comment-page-1/#comment-273</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Mon, 16 Jun 2008 11:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/#comment-273</guid>
		<description>We removed #11 for now because of the possible inaccuracy. Thanks for pointing that out=)</description>
		<content:encoded><![CDATA[<p>We removed #11 for now because of the possible inaccuracy. Thanks for pointing that out=)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/comment-page-1/#comment-271</link>
		<dc:creator>David</dc:creator>
		<pubDate>Mon, 16 Jun 2008 08:12:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/#comment-271</guid>
		<description>&quot;11) Since the 1970â€™s microchips have doubled in power and halved in price each year. If the same thing happened to cars then a Rolls Royce would do 100,000 miles to the gallon and would only cost you Â£25 for a brand new one!&quot;

Doubling in power would, strangely enough, increase the power, not the fuel efficiency... that would probably be reduced.</description>
		<content:encoded><![CDATA[<p>&#8220;11) Since the 1970â€™s microchips have doubled in power and halved in price each year. If the same thing happened to cars then a Rolls Royce would do 100,000 miles to the gallon and would only cost you Â£25 for a brand new one!&#8221;</p>
<p>Doubling in power would, strangely enough, increase the power, not the fuel efficiency&#8230; that would probably be reduced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica's brother</title>
		<link>http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/comment-page-1/#comment-270</link>
		<dc:creator>Monica's brother</dc:creator>
		<pubDate>Mon, 16 Jun 2008 03:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.carsforgirls.com/index.php/26-fun-facts-about-cars/#comment-270</guid>
		<description>C&#039;mon Monica, we already live in Hong Kong. We have a Volkwagon Jetta, remember?</description>
		<content:encoded><![CDATA[<p>C&#8217;mon Monica, we already live in Hong Kong. We have a Volkwagon Jetta, remember?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

